<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhoBloggery</title>
	<atom:link href="http://phobloggery.jerryjdavis.com/feed" rel="self" type="application/rss+xml" />
	<link>http://phobloggery.jerryjdavis.com</link>
	<description>The Photo Blog of Jerry J. Davis</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:08:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Three Angry Faces</title>
		<link>http://phobloggery.jerryjdavis.com/archives/666</link>
		<comments>http://phobloggery.jerryjdavis.com/archives/666#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:08:08 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[B&W]]></category>
		<category><![CDATA[Still Life]]></category>
		<category><![CDATA[iPhone Photos]]></category>
		<category><![CDATA[iphone photo]]></category>

		<guid isPermaLink="false">http://phobloggery.jerryjdavis.com/?p=666</guid>
		<description><![CDATA[Do you see them?]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-667" title="AngryPlugs" src="http://phobloggery.jerryjdavis.com/wp-content/uploads/2010/07/AngryPlugs-640x480.jpg" alt="" width="640" height="480" /></p>
<p>Do you see them?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://phobloggery.jerryjdavis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://phobloggery.jerryjdavis.com/archives/666/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Wow&#8221; Clouds</title>
		<link>http://phobloggery.jerryjdavis.com/archives/662</link>
		<comments>http://phobloggery.jerryjdavis.com/archives/662#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:37:23 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Cloudscape]]></category>
		<category><![CDATA[iPhone Photos]]></category>
		<category><![CDATA[iphone photo]]></category>

		<guid isPermaLink="false">http://phobloggery.jerryjdavis.com/?p=662</guid>
		<description><![CDATA[&#8230;because &#8220;Wow!&#8221; is what people usually say when I show this to them.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-663" title="Wow-Clouds" src="http://phobloggery.jerryjdavis.com/wp-content/uploads/2010/07/Wow-Clouds-640x480.jpg" alt="" width="640" height="480" /></p>
<p>&#8230;because &#8220;Wow!&#8221; is what people usually say when I show this to them.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://phobloggery.jerryjdavis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://phobloggery.jerryjdavis.com/archives/662/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inhabitants Of My Desk</title>
		<link>http://phobloggery.jerryjdavis.com/archives/660</link>
		<comments>http://phobloggery.jerryjdavis.com/archives/660#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:55:27 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Still Life]]></category>
		<category><![CDATA[Nikon D5000]]></category>

		<guid isPermaLink="false">http://phobloggery.jerryjdavis.com/archives/660</guid>
		<description><![CDATA[Artifacts from Red Dwarf, Godzilla, Star Wars, dragon lore, a giant germ, and a penguin carved out of rock by Eskimos (go figure).  Oh, also that’s a signed print by Charles Bragg on the wall – though it doesn’t actually belong to me, it’s on a kind of long term loan.]]></description>
			<content:encoded><![CDATA[<p><img style="display: inline; border: 0px;" title="DSC_4943-1" src="http://phobloggery.jerryjdavis.com/wp-content/uploads/2010/07/DSC_49431.jpg" border="0" alt="DSC_4943-1" width="644" height="419" /></p>
<p>Artifacts from Red Dwarf, Godzilla, Star Wars, dragon lore, a giant germ, and a penguin carved out of rock by Eskimos (go figure).  Oh, also that’s a signed print by <a href="http://www.charlesbragg.com/" target="_blank">Charles Bragg</a> on the wall – though it doesn’t actually belong to me, it’s on a kind of long term loan.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://phobloggery.jerryjdavis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://phobloggery.jerryjdavis.com/archives/660/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Birds</title>
		<link>http://phobloggery.jerryjdavis.com/archives/657</link>
		<comments>http://phobloggery.jerryjdavis.com/archives/657#comments</comments>
		<pubDate>Mon, 19 Jul 2010 03:17:19 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[iPhone Photos]]></category>
		<category><![CDATA[baby birds]]></category>
		<category><![CDATA[iphone photo]]></category>

		<guid isPermaLink="false">http://phobloggery.jerryjdavis.com/archives/657</guid>
		<description><![CDATA[I’ve found the iPhone is perfect for sticking into crannies and taking pictures of things you normally couldn’t see.&#160; There’s no way I could have gotten the lens of my DSLR or even my point-n-shoot in here.]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="IMG_0083" border="0" alt="IMG_0083" src="http://phobloggery.jerryjdavis.com/wp-content/uploads/2010/07/IMG_0083.jpg" width="644" height="475" />
</p>
<p align="left">I’ve found the iPhone is perfect for sticking into crannies and taking pictures of things you normally couldn’t see.&#160; There’s no way I could have gotten the lens of my DSLR or even my point-n-shoot in here.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://phobloggery.jerryjdavis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://phobloggery.jerryjdavis.com/archives/657/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create a Soft Fade Vignette Effect in Paint Shop Pro X (1, 2, and maybe even 3)</title>
		<link>http://phobloggery.jerryjdavis.com/archives/651</link>
		<comments>http://phobloggery.jerryjdavis.com/archives/651#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:46:39 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://phobloggery.jerryjdavis.com/?p=651</guid>
		<description><![CDATA[These instructions are mainly to remind ME how to do this.  It was adapted from an instruction set for an older version of Paint Shop Pro, which had to be changed for my version (X2) because of how Corel has re-arranged the menus. Open your photo in Paint Shop Pro. Use the selection tool to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">These instructions are mainly to remind ME how to do this.  It was adapted from <a href="http://graphicssoft.about.com/cs/paintshoppro/ht/pspvignette.htm" target="_blank">an instruction set for an older version of Paint Shop Pro</a>, which had to be changed for my version (X2) because of how Corel has re-arranged the menus.</p>
<ol>
<li>
<div style="text-align: left;">Open your photo in Paint Shop Pro.</div>
</li>
<li>
<div style="text-align: left;">Use the selection tool to draw a shape around the subject of the photo.</div>
</li>
<li>
<div style="text-align: left;">From the menu, choose Layers &gt; New Mask Layer &gt; Show Selection.</div>
</li>
<li>
<div style="text-align: left;">Use Control-D to deselect all.</div>
</li>
<li>
<div style="text-align: left;">From the menu, choose Adjust &gt; Blur &gt; Gaussian Blur</div>
</li>
<li>
<div style="text-align: left;">Adjust the radius of the blur with the slider bar until it looks the way you want it.  Make sure to have &#8220;Preview on Image&#8221; checked.</div>
</li>
<li>
<div style="text-align: left;">Turn on the Layers palate (if it&#8217;s not already there) by using F8.</div>
</li>
<li>
<div style="text-align: left;">Highlight the top layer in the palate, and then &#8212; also in the palate &#8212; use the drop down menu under the icon to create a &#8220;New Raster Layer&#8221;</div>
</li>
<li>
<div style="text-align: left;">Use the Flood Fill tool to fill this layer with the desired color, texture, and/or gradient.</div>
</li>
<li>
<div style="text-align: left;">In the Layers palate, drag this new raster layer down to the bottom, so that it&#8217;s under the group.  This should put it in the background.  If you have problems doing this, drag the group up instead.</div>
</li>
<li>
<div style="text-align: left;">This new raster should now be the background of the vignette. </div>
</li>
</ol>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://phobloggery.jerryjdavis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://phobloggery.jerryjdavis.com/archives/651/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
